| Min. Order: | 1 Set/Sets |
|---|---|
| Payment Terms: | Paypal, T/T, WU, Money Gram |
| Place of Origin: | Anhui, China (Mainland) |
| Means of Transport: | Ocean, Land |
| Production Capacity: | 30sets/months |
| Delivery Date: | 7-15days |
| Brand Name: | Shantui | Product name: | Used Shantui Bulldozers SD22 for Sale with Hydraulic Crawler Type |
|---|---|---|---|
| Type: | Shantui Used Dozer SD22 used bulldozer | Color: | Original Paint |
| Condition: | 100% Ready Excellent Condition | Origin: | China Original |
| Warranty: | 1 Year | Key words: | Original Shantui SD22 Used Shantui bulldozers SD22 |
| After-sales Service Provided: | Online Support | Application: | Building\Agriculture\Construction |
| Advantages: | Low Hours. Excellent Condition,High Working Efficiency |
SHANTUI SD22 23.45T Crawler Bulldozer bulldozer SD22 used for Mine Area Clearing Earth Pushing and Project Site Preparation;
The core advantage of Shantui SD22 bulldozer lies in its strong 175kW power matched with mature hydraulic transmission, high reliability brought by more than 30 years of technological accumulation, adaptability to multiple working conditions, and convenient maintenance design.
Core advantages:
1.Efficient and energy-saving power: equipped with Weichai WP12 or Cummins NT855-C280 electronic control engine (rated power of 175kW), with large torque reserve, meeting the requirements of National III emissions, good fuel economy and low maintenance costs.
2.Reliable transmission system: using Shantui's self-made hydraulic torque converter and power shift gearbox, matched scientifically, with high transmission efficiency.
3.Strong adaptability to working conditions: Based on a stable chassis, multiple specialized versions can be customized (such as rock version, wetland version, sanitation version, desert version, etc.), equipped with different shovels (U-shaped, sanitation shovel, rock shovel, etc.) and soil looseners, covering complex scenarios such as highways, mines, sanitation, and water conservancy.
4.Comfortable and safe handling: The hexahedral cab has a wide field of view and supports FOPS/ROPS protection; The pilot hydraulic control system is lightweight and flexible, with a layout that conforms to ergonomics for left side walking/steering and right side working devices. It is equipped with intelligent monitoring terminals and air conditioning for heating and cooling.
5.Easy to maintain design: external lubrication points, large opening space for side shields, high protection level for wiring harnesses (bellows/IP67), complete fault self diagnosis function, significantly reducing maintenance difficulty and downtime.
| No. | Conventional Parameters | |
| 1 | Equipment model | Shantui SD22S |
| 2 | Model abbreviation | SD22 |
| 3 | Equipment type | wetland version |
| 4 | Operating weight (kg) | 25700 |
| 5 | Climbing ability (°) | 30 |
| 6 | Ground pressure ratio (kPa) | 35.2 |
| Engine | ||
| 7 | Engine model | WP12/QSNT-C235 |
| 8 | Engine type | In-line, water-cooled, four-stroke, direct injection via top valve, turbocharged diesel engine |
| 9 | Flywheel power (kW) | 175 |
| 10 | Rated speed (r/min) | 1800 |
| 11 | Total displacement (L) | 14.01 |
| 12 | Number of cylinders - (bore × stroke) (mm) | 6-139.7×152.4 |
| 13 | Fuel consumption rate (g/kW·h) | 205 |
| Machine dimensions | ||
| 14 | Overall length (mm) | 6290 |
| 15 | Overall width (mm) | 4365 |
| 16 | Overall height (mm) | 3402 |
| 17 | Track shoe width (mm) | 910 |
| 18 | Track ground contact length (mm) | 3480 |
| 19 | Minimum turning radius (mm) | 3300 |
| 20 | Minimum ground clearance (mm) | 405 |
| 21 | Track gauge (mm) | 2250 |
| 22 | wheelbase (mm) | |
| Hydraulic system | ||
| 23 | Hydraulic pump type | Gear Oil Pump |
| 24 | Flow rate (at rated speed) (L/min) | 262 |
| 25 | Rated working pressure (Mpa) | 14 |
| Fuel level | ||
| 26 | Fuel tank capacity (L) | 450 |
| 27 | Hydraulic oil tank capacity (L) | |
| 28 | Engine oil (L) | |
| 29 | Coolant (L) | 79 |
| Transmission system | ||
| 30 | Type ( ) | |
| 31 | Hydraulic torque converter ( ) | Three-element, one-stage, one-phase |
| 32 | Transmission ( ) | Planetary gear, multi-plate clutch, hydraulic combined forced lubrication type |
| 33 | Steering clutch ( ) | Wet type, multi-leaf spring compression, hydraulic disengagement, hydraulic operation |
| 34 | Steering brake ( ) | Wet type, floating type, direct clutch, hydraulic assistance, linkage operation |
| 35 | Final drive ( ) | Two-stage spur gear reduction, splash lubrication |
| 36 | Number of track rollers (one side) (pcs) | 8 |
| 37 | Number of carrier rollers (one side) (piece) | 2 |
| 38 | Track link pitch (mm) | 216 |
| 39 | Travel speed in 1st gear (forward/reverse) (km/h) | 0-3.6/0-4.3 |
| 40 | Travel speed in 2nd gear (forward/reverse) (km/h) | 0-6.5/0-7.7 |
| 41 | Travel speed in third gear (forward/reverse) (km/h) | 0-11.2/0-13.2 |
| Blade device | ||
| 42 | Blade Type ( ) | straight tilt bucket |
| 43 | Blade capacity (m³) | 6.8 |
| 44 | Blade width | 3725 |
| 45 | Blade height (mm) | 1885 |
| 46 | Maximum lifting height (mm) | 1330 |
| 47 | Maximum soil cutting depth (mm) | 550 |
| 48 | Ground clearance (mm) | |
| 49 | Maximum inclination (mm) | >735 |














