| Min. Order: | 1 Set/Sets |
|---|---|
| Trade Term: | FOB,CIF,DDP,FCA,EXW |
| Payment Terms: | T/T |
| Place of Origin: | Anhui, China (Mainland) |
| Means of Transport: | Ocean, Land |
| Production Capacity: | 30sets/months |
| Delivery Date: | 7-15days | Brand Name: | Caterpillar |
|---|---|---|---|
| Product name: | Hydraulic Crawler Used Excavator Cat320C | Type: | Hydraulic Crwaler Excavator |
| Keywords: | Hydraulic Crawler Used Excavator CAT320C with Engine for Sale | Brand: | Japan Brand CAT |
| Color: | Original Paint | Moving Type: | Crawler Excavators Track Digger |
| Condition: | 100% Ready Excellent Condition | After-sales Service Provided: | Online Support |
| Advantages: | Low Hours. Excellent Condition | Model: | Original 20ton Hydraulic Crawler Used Caterpillar CAT320C Excavator |
Used Caterpillar CAT320C Excavator 20ton Hydraulic Crawler with Japan Original Direct Injection Cat3066 Engine Gearbox Motor Pump;
The CAT320C excavator is renowned for its robust and durable structure, rapid hydraulic response with high power, exceptional operational stability, and low failure rates with hassle-free maintenance, making it a classic mid-sized excavator hailed as a "legendary machine.".
Core Competency Summary:
1.Exceptional Reliability and Durability: The machine is designed with a robust and sturdy build, featuring long-lasting key components (engine, hydraulic pump, main valve) that withstand harsh working conditions. It boasts an extremely low failure rate with long-term use and virtually no major oil leakage issues.
2.Powerful Performance and High Efficiency: Equipped with a Caterpillar 3066 engine (with intercooled models offering superior power), paired with a high-pressure hydraulic system, the bucket delivers a digging force of 132kN, ensuring smooth and forceful operation. The short cycle time for earthwork operations enhances efficiency.
3.Excellent Stability and Maneuverability: The rational center of gravity design and moderate ground pressure ensure minimal body sway and smooth rotation during operation. The precise linear hydraulic control is easy to operate, providing strong confidence in handling, making it suitable for both delicate and heavy-duty work conditions.
4.Low maintenance costs and high resale value: The mechanical structure is relatively mature and simple, with convenient repairs and highly compatible spare parts, ensuring durability and a strong reputation.
| CAT320C Product Details and Basic Parameters | ||
| 1 | Type | CAT 320C |
| 2 | Overall weight: | 20.5 tons (working weight approximately 20,930-21,100kg, with slight variations depending on different configurations) |
| 3 | Bucket capacity: | 1.0 m³ (standard backhoe configuration, with some models offering options ranging from 0.8 to 1.19 m³) |
| 4 | Boom/stick length: | Boom length: 5,700mm, stick length: 2,500mm (standard model) or 2,900mm (HD model) |
| 5 | 2,Dynamical system | |
| 6 | Engine model: | Cat C7.1 ACERT (six-cylinder diesel engine) |
| 7 | Rated power: | 112-129 kW (approximately 150-171 horsepower) / 1,800 rpm |
| 8 | Displacement: | 7.01 L, cylinder diameter × stroke 105 × 135 mm |
| 9 | Fuel tank capacity: | 410 L (some data indicate 364 L, possibly due to version differences) |
| 10 | 3,Performance parameters | |
| 11 | Excavation force: | |
| 12 | Bucket excavation force: | 125 kN |
| 13 | Stick digging force: | 104 kN |
| 14 | Maximum traction force: | 205 kN |
| 15 | Walking speed: | 5.4 km/h |
| 16 | Rotating speed: | 10.9-11.6 rpm |
| 17 | Climbing ability: | 70% (approximately 35° slope) |
| 18 | 4,Hydraulic system | |
| 19 | Main pump flow rate: | 404 L/min(maximum) |
| 20 | Main overflow pressure: | 35 MPa |
| 21 | Hydraulic oil tank capacity: | 138 L (some models are 120-128 L) |
| 22 | Oil cylinder specification: | |
| 23 | Bucket cylinder: | 120×1,104 mm |
| 24 | Stick cylinder: | 140×1,504 mm |
| 25 | Boom cylinder: | 120×1,260 mm |
| 26 | 5,Scope of work | |
| 27 | Maximum excavation depth: | 6,720-6,930 mm |
| 28 | Maximum excavation height: | 9,490 mm |
| 29 | Maximum unloading height: | 6,490 mm |
| 30 | Maximum excavation radius: | 9,850-9,890 mm |
| 31 | 6,Size and structure | |
| 32 | Transportation dimensions (length × width × height): | 9,460×2,800×3,030 mm |
| 33 | Track configuration: | Track gauge: 2,200mm; plate width options: 600/700/790mm |
| 34 | Minimum ground clearance: | 450 mm |
| 35 | 7,Other configurations | |
| 36 | Cab: | With a total height of 2,950mm, it comes standard with ROPS/FOPS protective structure |
| 37 | Hydraulic fracturing pipeline: | Non-standard configuration (optional) |






















